We are a professional manufacturer of drilling equipment integrating R&D, production, sales and service. Our main products include mud pumps, Mud Lab, solids control systems and supporting drilling equipment.
With deep roots in the drilling equipment industry, we possess a complete production system and strict quality control, suitable for oil drilling, trenchless engineering, water well drilling mining engineering and other applications. Centered on reliable performance and integrated solutions, we provide global customers with highly efficient and stable solids control and drilling supporting equipment.
Committed to technological innovation and quality supremacy, we help customers improve construction efficiency and engineering safety.

PRODUCT PORTFOLIO
- Hydraulic motor-driven mud pumps
- Diesel engine-driven mud pumps
- Electric motor-driven mud pumps
ADVANCED TECHNOLOGY & DURABILITY
- Forged pump heads for superior strength
- Aerospace-grade ceramic liners for extreme wear resistance
- High-strength pistons for enhanced durability
- Forged crankshafts for extended service life
Quality Equipment and Service
Built for dependable performance in demanding operations.
Hydraulic Motor Drive Mud Pump

Products Highlights
This hydraulic motor-driven slurry pump is powered by a high-performance hydraulic system, delivering robust power and stable operation, specifically designed for high-load slurry transportation applications. The core components are made of wear-resistant alloy materials, combined with an optimized flow channel structure, significantly improving medium flow efficiency while reducing wear and extending service life. Mechanical gear settings ensure powerful output performance, with flexible adjustment of flow rate and pressure to meet complex construction needs, such as mine slag removal, river dredging, and geological drilling. The equipment features a compact structure for easy installation and is equipped with overpressure overload protection to ensure safe and reliable operation. Additionally, its low-vibration and low-noise design greatly improves the working environment, making it an ideal solution for efficient and eco-friendly slurry handling.
Hydraulic Motor Drive Mud Pump — Specifications
| Models | Max Flow L/min | Max Flow GPM | Max Pressure Mpa | Max Pressure Psi | Power Kw | Power HP | Weight kg | Dimension (LWH) mm |
|---|---|---|---|---|---|---|---|---|
| WS-80 | 80 | 21 | 5 | 724 | 75 | 10 | 89 | 520×560×610 |
| WS-130 | 130 | 34 | 10 | 1450 | 28 | 38 | 102 | 680×550×460 |
| WS-150 | 150 | 40 | 7 | 1015 | 12 | 16 | 280 | 860×610×450 |
| WS-200 | 200 | 52 | 7 | 1015 | 14 | 19 | 280 | 880×650×480 |
| WS-250 | 250 | 66 | 8 | 1160 | 16 | 21 | 330 | 910×650×540 |
| WS-320 | 320 | 85 | 8 | 1160 | 28 | 38 | 510 | 970×760×810 |
| WS-350 | 350 | 92 | 8 | 1160 | 30 | 40 | 550 | 1000×780×850 |
| WS-420 | 420 | 111 | 8 | 1160 | 32 | 43 | 580 | 1100×800×880 |
| WS-460 | 460 | 122 | 10 | 1450 | 38 | 51 | 820 | 1160×840×950 |
| WS-650 | 650 | 172 | 10 | 1450 | 48 | 64 | 960 | 1260×870×980 |
| WS-850 | 850 | 225 | 10 | 1450 | 65 | 87 | 1350 | 1400×1000×1100 |
| WS-1000 | 1000 | 264 | 10 | 1450 | 70 | 94 | 1430 | 1450×1130×1150 |
| WS-1200 | 1200 | 317 | 12 | 1740 | 85 | 114 | 1550 | 1500×1180×1200 |
| WS-1500 | 1500 | 396 | 12 | 1740 | 112 | 150 | 1790 | 1580×1240×1250 |
DIESEL ENGINE DRIVE
This diesel engine-driven slurry pump features a high-power diesel engine as its power source, delivering robust power output and exceptional field operation adaptability, making it particularly suitable for work environments with limited electricity supply. Equipped with an efficient transmission system and wear-resistant alloy pump body, it can reliably transport high-density, high-viscosity slurries and media containing solid particles. Widely used in trenchless construction, oil drilling, mine slag removal, river dredging, and pile foundation engineering.
The product adopts a modern design for easy maintenance and convenient transportation. Its sturdy steel frame and anti-vibration structure ensure stable operation in harsh working conditions. Additionally, the optimized noise reduction system effectively minimizes operational noise to meet environmental standards. With advantages including high reliability, strong adaptability, and low maintenance costs, this slurry pump has become the preferred equipment for various heavy-duty slurry transportation operations.
| Model | Max Flow L/min | GPM | Max Pressure Mpa | Psi | Power Kw | HP | Weight kg | Dimension (LWH) mm |
|---|---|---|---|---|---|---|---|---|
| WS-200M | 200 | 50 | 7 | 1000 | 36.8 | 50 | 2000 | 2800×1060×1550 |
| WS-200H | 200 | 50 | 10 | 1450 | 60 | 82 | 2300 | 3000×1260×1650 |
| WS-250M | 250 | 66 | 7 | 1000 | 40 | 54 | 2500 | 3000×1150×1650 |
| WS-250H | 250 | 66 | 10 | 1450 | 65 | 88 | 2800 | 3200×1350×1700 |
| WS-320M | 320 | 70 | 7 | 1000 | 45 | 61 | 3000 | 3300×1250×1700 |
| WS-320H | 320 | 70 | 10 | 1450 | 70 | 95 | 3500 | 3500×1400×1750 |
| WS-650 | 650 | 172 | 10 | 1450 | 84 | 113 | 2000 | 2900×1300×1600 |
| WS-850L | 850 | 158 | 2 | 290 | 55 | 74 | 4500 | 4500×1500×2500 |
| WS-850M | 850 | 158 | 5 | 870 | 110 | 149 | 4000 | 4500×1500×2500 |
| WS-900 | 900 | 238 | 10 | 1450 | 96 | 123 | 2600 | 3400×1300×1700 |
| WS-1200 | 1200 | 317 | 12 | 1740 | 160 | 214 | 3600 | 3800×1500×1900 |
| WS-1500 | 1500 | 396 | 12 | 1740 | 191 | 256 | 4100 | 4300×1500×2000 |
| WS-1800 | 1800 | 476 | 15 | 2175 | 264 | 354 | 4600 | 4800×1700×2100 |
| WS-2500 | 2500 | 660 | 15 | 2175 | 330 | 442 | 5500 | 5200×1800×2300 |
| WS-3000 | 3000 | 792 | 10 | 1450 | 350 | 475 | 12000 | 6000×2350×2550 |
ELECTRIC MOTOR DRIVE
This electric motor-driven slurry pump utilizes a high-efficiency energy-saving motor as its power core, featuring stable operation, low energy consumption, and easy maintenance, making it particularly suitable for worksites with stable power supply. The pump body is constructed with high-strength wear-resistant alloy material and incorporates optimized hydraulic design, enabling efficient transportation of high-density slurries containing solid particles. It finds wide applications in trenchless construction, oil drilling, building piling, municipal pipelines, mining operations, and industrial wastewater treatment.
With its compact structure and flexible installation, the product is equipped with an intelligent control system for start-stop protection and operational monitoring. The fully enclosed design effectively prevents medium leakage, while its low vibration and noise characteristics meet environmental requirements. It serves as an efficient, economical, and eco-friendly slurry transportation solution for modern construction projects.
| Models | Max Flow L/min | GPM | Max Pressure Mpa | Psi | Power Kw | HP | Weight kg | Dimension (LWH) mm |
|---|---|---|---|---|---|---|---|---|
| WS-200M | 200 | 50 | 7 | 1000 | 35 | 47 | 2000 | 1800×1000×860 |
| WS-200H | 200 | 50 | 10 | 1450 | 55 | 74 | 2300 | 1900×1050×950 |
| WS-250M | 250 | 66 | 7 | 1000 | 40 | 54 | 2500 | 1950×1150×1000 |
| WS-250H | 250 | 66 | 10 | 1450 | 65 | 88 | 2800 | 2000×1200×1050 |
| WS-320M | 320 | 70 | 7 | 1000 | 45 | 61 | 3000 | 2100×1260×1120 |
| WS-320H | 320 | 70 | 10 | 1450 | 70 | 95 | 3500 | 2250×1350×1200 |
| WS-650 | 650 | 172 | 10 | 1450 | 45 | 60 | 1950 | 2350×1300×960 |
| WS-850L | 850 | 158 | 2 | 290 | 55 | 74 | 3500 | 4500×1500×2500 |
| WS-850M | 850 | 158 | 5 | 870 | 110 | 149 | 3000 | 4500×1500×2500 |
| WS-900 | 900 | 225 | 11 | 1595 | 90 | 121 | 2250 | 2500×1300×1100 |
| WS-1000 | 1000 | 264 | 11 | 1595 | 110 | 147 | 2800 | 2600×1400×1200 |
| WS-1200 | 1200 | 317 | 12 | 1740 | 160 | 214 | 3000 | 2800×1500×1300 |
| WS-1500 | 1500 | 396 | 12 | 1740 | 185 | 248 | 3200 | 3100×1500×1300 |
| WS-1800 | 1800 | 476 | 15 | 2175 | 250 | 350 | 4000 | 3400×1600×1500 |
| WS-2500 | 2500 | 660 | 15 | 2175 | 315 | 422 | 5100 | 3800×1600×1700 |
| WS-3000 | 3000 | 792 | 10 | 1450 | 350 | 475 | 6000 | 6000×2350×2550 |
Mud Lab WS-ML-06
Six-speed Rotatio
Viscometer Series
The electric six-speed rotational viscometer is powered by a standard power adapter and can operate with a wide voltage range of 100~240V, driven by a 50Hz or 60Hz power source. During viscosity measurement, when the outer sleeve rotates at a set speed, the fluid generates a viscous drag, from which the viscosity of the fluid is measured. The outer sleeve exerts a torque on the float through the liquid, which acts on a precision spring whose deflection can be measured. The measurement result is then compared with the test conditions and instrument constants.
Product Parameters — WS-HTD-600
| Parameter | Specification |
|---|---|
| Power supply | 100~240V 50Hz/60Hz |
| Motor speed | 800 r/min |
| Speed range | 3, 6, 100, 200, 300, 600 r/min |
| Measurement accuracy | 1–25 mPa·s ±1 mPa·s (Newtonian fluid); 25 mPa·s ±4% (Newtonian fluid) |
| Viscosity measurement range | Newtonian fluid 1–300 mPa·s (F1 measuring component); Non-Newtonian fluid 1–150 mPa·s (F1 measuring component); 1–30 mPa·s (F0.2 measuring component) |
| Measuring component | F1 measuring component (F0.2 measuring components are optional) |
| Weight | 11 KG |
| Size | 620×300×490 mm |

Drilling fluid densimeter
Physical property testing series
The WS series drilling fluid densimeter products are primarily constructed from high-quality engineering plastics, aluminum alloy, and premium stainless steel materials, featuring durability, aesthetics, impact resistance, corrosion resistance, stable measurement data, and high precision. It is primarily used as an instrument for determining the density of drilling fluid and other liquid substances. It is widely used in major oil fields, geological exploration, and laboratories for the analysis and determination of liquid density.

Product Parameters
| Model | Description | Measurement Range |
|---|---|---|
| WS-1 | type drilling fluid densimeter | 0.96–2.0 g/cm³ (8–17 lb/gal) |
| WS-2 | type drilling fluid densimeter | 0.96–2.5 g/cm³ (8–21 lb/gal) |
| WS-3 | type drilling fluid densimeter | 0.96–3.0 g/cm³ (8–25 lb/gal) |
| WS-4 | type drilling fluid densimeter | 0.7–2.9 g/cm³ (5.8–24 lb/gal) |
| WS-5 | type drilling fluid densimeter | 0.7–2.4 g/cm³ (5.8–20 lb/gal) |
| WS-6 | type drilling fluid densimeter | 0.5–2.0 g/cm³ (4–17 lb/gal) |
| WS-7 | type drilling fluid densimeter | 0.1–1.5 g/cm³ (0.8–13 lb/gal) |
Mud Sand Content Test Kit
In drilling operations, it is crucial to precisely grasp the sand content of the drilling mud. If the sand content is too high, it can lead to a series of problems: on the one hand, excess sand particles may form an overly thick filter cake on the wellbore wall, damaging its stability; on the other hand, when the mud circulation stops, sand particles are prone to depositing around the tools in the well, hindering the normal operation of the drilling tools and even affecting the accuracy of casing installation. Furthermore, high sand content can also exacerbate wear at the connection between pump components and pipelines, shortening equipment service life and increasing maintenance costs and safety risks in drilling operations.
To effectively measure the sand content in drilling mud, a sand content kit becomes a crucial tool. Its core function is to detect the volume percentage of sand particles of a specific size in the drilling fluid. According to the API (American Petroleum Institute) standard, sand particle size is clearly defined as particles with a diameter greater than 74 micrometers.
This testing tool has a wide range of applications, not only for low-solid content drilling fluids, but also for high-density drilling fluids that require the addition of weighting agents. It can accurately complete sand content detection, providing reliable data support for mud performance regulation and control during drilling operations.
| Parameter | Specification |
|---|---|
| Mesh aperture | 74 micron |
| Measuring cylinder capacity | 100 mL |
| Measurement range | 0–20% |
| Minimum scale division | 0.2% |
| Material | Borosilicate glass + metal mesh + Taiwan Chimei ABS engineering plastic |
| Diameter | 2.5 inch |
Marsh Funnel Viscometer
The Marsh Funnel Viscometer is used daily in the field to measure the relative viscosity of drilling mud (compared with water). It features a simple structure and easy operation, reflecting the effective viscosity under specific conditions. The higher the funnel viscosity (in seconds), the higher the apparent viscosity of the mud. Most drilling mud flows in laminar or structured state, and the instrument can reasonably reflect changes in mud viscosity and consistency.

| Parameter | Specification |
|---|---|
| Upper cone diameter | 152 mm; lower cone diameter and draft tube diameter: 4.76 mm, tube length: 50.8 mm |
| Cone length | 305 mm; total funnel length: 356 mm |
| Screen mesh size | 12 mesh (1.6 mm aperture) |
| Volume below screen | 1500 ml |
| Standard measuring cup | 946 ml with graduation marks |
API filter press
In an API filter press, under the effect of pressure differential, filtration occurs in drilling fluid, which refers to the phenomenon where free water in the drilling fluid permeates into the pores or fractures of the wellbore rock.
The medium-pressure filter press is used to simulate the filtration and filter cake formation characteristics of drilling fluid under static downhole conditions. It is equipped with a hand pump air supply unit; alternatively, a low-pressure manifold (optional) with a nitrogen cylinder can be used in the laboratory.
| Parameter | Specification |
|---|---|
| Power Supply | 100~240V, 50Hz/60Hz |
| Motor Speed | 800 r/min |
| Speed Range | 3, 6, 100, 200, 300, 600 r/min |
| Measuring Accuracy | 1–25 mPa·s: ±1 mPa·s (Newtonian Fluid); Above 25 mPa·s ±4% (Newtonian Fluid) |
| Viscosity Measuring Range | Newtonian Fluid: 1–300 mPa·s (with F1 measuring module); Non-Newtonian Fluid: 1–150 mPa·s (with F1 measuring module); 1–30 mPa·s (with F0.2 measuring module) |
| Measuring Module | F1 measuring module (F0.2 measuring module is optional) |
| Weight | 11 kg |
| Dimensions | 620 × 300 × 490 mm |

